The team "Irony "Mahalachim" Dalet Netanya"
plays in
League Gimel Netanya, 2007
| ID | Last name | First name | Rating | |
|---|---|---|---|---|
![]() | 10241 | Entis | Aaron | 1717 |
![]() | 7818 | Rozen | Syoma | 1605 |
![]() | 2104 | Karpati | Arye | 1430 |
![]() | 18075 | Segev | Eli | 1410 |
![]() | 17309 | Lahav | Yoram | 1433 |
![]() | 18449 | Tanenbaum | Avi | 1400 |
| 19163 | Tsion | Ilan | 0 | |
| 11072 | Dor | Yuval | 1592 | |
| 14877 | Dor | Karmit | 1442 | |
| 16076 | Levi | Tal | 1360 | |
![]() | 17407 | Levitas | Tamir | 1331 |
![]() | 17406 | Shlomo-Mat | Moshe | 1379 |










