The team "Netanya Alef"
plays in
League Arzit Tsafon, 2007
| ID | Last name | First name | Rating | |
|---|---|---|---|---|
![]() | 5366 | Lurie | Michael | 2377 |
![]() | 12905 | Drozdov | Alexander | 2325 |
![]() | 4352 | Bayder | Alexander | 2360 |
![]() | 9745 | Blodshteyn | Boris | 2252 |
![]() | 13188 | Izrailov | Zecharia | 2233 |
![]() | 7320 | Lipes | Yosef | 2209 |
![]() | 4834 | Shlakman | Itzhak | 2116 |
![]() | 16050 | Kurlovich | Valery | 2135 |










