The team "Irony "Mahalachim" Alef Netanya"
plays in
League Gimel Netanya, 2005
| ID | Last name | First name | Rating | |
|---|---|---|---|---|
| 15967 | Glezer | Ziv | 1300 | |
| 16974 | Haroni | Adir | 1302 | |
| 17397 | Miller | Maya | 1350 | |
| 17398 | Miller | Harael | 1350 | |
| 17399 | Haroni | Orly | 1350 | |
| 17400 | Sayag | Daniel | 1308 | |
| 17401 | Kirshenboym | Omer | 1313 | |
| 17402 | Solomon | Ron | 1350 | |
| 17403 | Boaron | Ilay | 1327 | |
| 17404 | Bar-Menahem | Roi | 1348 | |
| 17405 | Kerziner | Eitan | 1348 | |
![]() | 17406 | Shlomo-Mat | Moshe | 1358 |
![]() | 17407 | Levitas | Tamir | 1340 |
| 17408 | Lerman | Ariel | 1350 | |
| 17409 | Ginzburg | Dvir | 1341 | |
| 17410 | Faynshteyn | Nir | 1310 |




