The team "Netanya Alef"
plays in
League Arzit Tsafon, 2004
| ID | Last name | First name | Rating | |
|---|---|---|---|---|
![]() | 5366 | Lurie | Michael | 2323 |
![]() | 13188 | Izrailov | Zecharia | 2235 |
![]() | 7320 | Lipes | Yosef | 2112 |
![]() | 4834 | Shlakman | Itzhak | 2114 |
![]() | 5542 | Kolos | Mendel | 2101 |
![]() | 530 | Gritun | Shmuel | 2025 |
| 3820 | Lis | Gideon | 2075 | |
| 839 | Rodkin | Rafael | 2223 |








