Ratings are set on April 1, 2008
| ID | Name | Rating | Elo | |
|---|---|---|---|---|
![]() | 9950 | Michael Novik | 2125 | 2051 |
![]() | 2566 | Itzhak Kave | 1960 | |
![]() | 13406 | Igal Belman | 1907 | 0 |
![]() | 11948 | Ariel Lurie | 1821 | |
![]() | 12016 | Rosty Lubomsky | 1820 | |
![]() | 1790 | Tedi Gery | 1764 | |
![]() | 12012 | Rayvo Fraulin | 1723 | |
![]() | 15512 | Shay Leybovich | 1694 | |
![]() | 16756 | Geva Staniezky | 1684 | |
![]() | 18003 | Noam Hadar | 1634 | |
![]() | 16494 | Guy Mos | 1602 | |
| 13129 | Yaniv Sade | 1601 | ||
![]() | 15511 | Omri Levin | 1592 | |
| 11072 | Yuval Dor | 1592 | ||
![]() | 18305 | Geva Yashfe | 1590 | |
| 18670 | Itzhak Abraham | 1563 | ||
![]() | 16751 | Ariel Itzhak | 1559 | |
| 14877 | Karmit Dor | 1442 | ||
![]() | 17391 | Eyal Hofshtedt | 1407 | |
| 19076 | Daniel Monastirsky | 1400 | ||
| 17772 | Gony Mirom | 1380 | ||
![]() | 17406 | Moshe Shlomo-Mat | 1379 | |
| 15967 | Ziv Glazer | 1379 | ||
| 15505 | Michael Harinbetsky | 1352 | ||
![]() | 17849 | Elizabeth Langerman | 1351 | |
![]() | 6551 | Nir Ovadya | 1351 | |
| 18729 | Gur Silverman | 1347 | ||
![]() | 16493 | Segev Koen | 1341 | |
| 17401 | Omer Kirshenboym | 1335 | ||
![]() | 18001 | Rafael Goldrin | 1327 | |
![]() | 19169 | Bar Sofer | 1317 | |
| 16496 | Shahar Adam | 1310 | ||
![]() | 18301 | Tom Ben-Shefer | 1308 | |
![]() | 19419 | Leon Greenshpun | 1304 | |
![]() | 19416 | Ariel Novik | 1300 | |
| 18566 | Yaniv Pizitsky | 1236 | ||
| 19161 | Mary Silverman | 1219 | ||
| 19420 | Daniel Milionshik | 1200 | ||
| 18306 | Tamir Shatzman | 0 |


























