© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Tal Fayn


Tal Fayn140618450

League Results

Season Event The team Rating Result
2005/12/22-2006/03/16League Gimel Netanya, 2006Irony "Mahalachim" Alef Netanya0 
2007/01/11-2007/05/24League Gimel Netanya, 2007Irony "Mahalachim" Bet Netanya1250 
2007Gimel Netanya"Mahalahim" Netanya Bet1265 +8 =3 -5
2008Artsit stage 1 - zone TsafonNaarey Ironi Netanya Alef1406   
2008Noar Artsit Tsafon BetNaarey Ironi Netanya Alef1406   
2008Gimel Netanya 2008"Mahalahim" Netanya Alef1400 +2 =2 -4

Tournament Results

Event Date Rating Points Place
Netanya Chess Tournament, Winter 20062006/11/23-2007/01/1812501/530-31
Netanya chess championship for children under 15202007/03/15-2007/04/1912504/76-9
Matnas Naot Shaked Junior Chess Championship2007/05/1412653/58-15
Netanya Blitz Chess Championship 20072007/06/1412652/1126-27

Games

Season Event Round Date      
2007 Gimel Netanya  1.3  2007/01/11   Fayn (1265)  0   1  Rozen (1627)
2007 Gimel Netanya  3.3  2007/01/25 Silverman (1345)  0   1  Fayn (1265)  
2007 Gimel Netanya  4.3  2007/01/25 Silverman (1345)  0   1  Fayn (1265)  
2007 Gimel Netanya  5.4  2007/02/08 Rom (1205)  0   1  Fayn (1265)  
2007 Gimel Netanya  6.4  2007/02/08 Rom (1205)  1   0  Fayn (1265)  
2007 Gimel Netanya  8.2  2007/02/22   Fayn (1265)  0   1  Itshak (1562)
2007 Gimel Netanya  9.4  2007/03/08 Kanimah (1396)  0   1  Fayn (1265)  
2007 Gimel Netanya  10.4  2007/03/08 Kanimah (1396)  1   0  Fayn (1265)  
2007 Gimel Netanya  11.4  2007/03/22   Fayn (1265)  0   1  Tanenbaum (1442)
2007 Gimel Netanya  12.4  2007/03/22   Fayn (1265)  .5   .5  Tanenbaum (1442)
2007 Gimel Netanya  13.4  2007/04/12 Silverman (1345)  0   1  Fayn (1265)  
2007 Gimel Netanya  14.4  2007/04/12 Silverman (1345)  0   1  Fayn (1265)  
2007 Gimel Netanya  15.4  2007/04/26   Fayn (1265)  .5   .5  Shmoish (1250)
2007 Gimel Netanya  16.4  2007/04/26   Fayn (1265)  .5   .5  Shmoish (1250)
2007 Gimel Netanya  19.4  2007/05/24   Fayn (1265)  1   0  Faynshteyn (1310)
2007 Gimel Netanya  20.4  2007/05/24   Fayn (1265)  1   0  Faynshteyn (1310)
2008 Gimel Netanya 2008  3.4  2008/01/17 Poleg (1252)  0   1  Fayn (1400)  
2008 Gimel Netanya 2008  4.4  2008/01/17 Poleg (1252)  1   0  Fayn (1400)  
2008 Gimel Netanya 2008  7.4  2008/02/14 Kislevskiy (1761)  1   0  Fayn (1400)  
2008 Gimel Netanya 2008  8.4  2008/02/14 Kislevskiy (1761)  1   0  Fayn (1400)  
2008 Gimel Netanya 2008  13.4  2008/03/27   Fayn (1400)  0   1  Poleg (1252)
2008 Gimel Netanya 2008  14.4  2008/03/27   Fayn (1400)  1   0  Poleg (1252)
2008 Gimel Netanya 2008  17.4  2008/05/05   Fayn (1400)  0.5   0.5  Abramov (1484)
2008 Gimel Netanya 2008  18.4  2008/05/05   Fayn (1400)  0.5   0.5  Abramov (1484)

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Gimel Netanya 2008 round 32008/01/172008/03/31140612001115.781,411.78
Gimel Netanya 2008 round 42008/01/172008/03/3114061200110-16.221,395.56
Gimel Netanya 2008 round 72008/02/142008/03/3114061755110-0.961,394.61
Gimel Netanya 2008 round 82008/02/142008/03/3114061755110-0.961,393.65
Tsoran up to 1740 open 7/3/20082008/03/072008/03/3114061327111/2-3.451,390.20
Gimel Netanya 2008 round 132008/03/272008/03/3114061200110-16.221,373.98
Gimel Netanya 2008 round 142008/03/272008/03/31140612001115.781,379.77
Gimel Netanya 2008 round 172008/05/052008/06/3014001484110.52.761,402.76
Gimel Netanya 2008 round 182008/05/052008/06/3014001484110.52.761,405.52