| ID | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Place | SB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16496 | Adam Shahar | 1300 | ![]() | 0 | 0 | 0 | = | = | = | 0 | + | 0 | 2.5 | 9 | 6.75 | |
![]() | 2 | 15839 | Levin Yonatan | 1539 | 1 | ![]() | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 2 | 24.5 |
| 3 | 15823 | Lavi Or | 1425 | 1 | 1 | ![]() | 1 | = | = | = | 0 | 1 | 0 | 5.5 | 3-4 | 21.25 | |
![]() | 4 | 15511 | Levin Omri | 1457 | 1 | 0 | 0 | ![]() | = | = | 0 | 1 | 1 | 1 | 5 | 5 | 18 |
![]() | 5 | 6551 | Ovadya Nir | 1347 | = | 0 | = | = | ![]() | 0 | 0 | 0 | + | 1 | 3.5 | 7-8 | 10 |
| 6 | 17015 | Valovich Eitan | 1328 | = | 0 | = | = | 1 | ![]() | = | 0 | + | = | 4.5 | 6 | 14.5 | |
![]() | 7 | 15509 | Cohen Yam | 1418 | = | 0 | = | 1 | 1 | = | ![]() | 0 | + | 1 | 5.5 | 3-4 | 18.25 |
![]() | 8 | 15512 | Leybovich Shay | 1481 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ![]() | + | 1 | 8 | 1 | 32 |
| 9 | 15877 | Peled Gil | 1350 | - | 0 | 0 | 0 | - | - | - | - | ![]() | - | 0 | 10 | 0 | |
![]() | 10 | 16751 | Itzhak Ariel | 1313 | 1 | 0 | 1 | 0 | 0 | = | 0 | 0 | + | ![]() | 3.5 | 7-8 | 10.25 |
2005.02.06 1 Adam - Itzhak 0-1 Levin, Y - Peled 1-0 Lavi - Leybovich 0-1 Levin, O - Cohen 0-1 Ovadya - Valovich 0-1
2 Adam - Levin, Y 0-1 Peled - Lavi 0-1 Leybovich - Levin, O 0-1 Cohen - Ovadya 1-0 Itzhak - Valovich 1/2
3 Lavi - Adam 1-0 Levin, Y - Itzhak 1-0 Levin, O - Peled 1-0 Ovadya - Leybovich 0-1 Valovich - Cohen 1/2
4 Adam - Levin, O 0-1 Levin, Y - Lavi 0-1 Peled - Ovadya -:+ Leybovich - Valovich 1-0 Itzhak - Cohen 0-1
5 Ovadya - Adam 1/2 Levin, O - Levin, Y 0-1 Lavi - Itzhak 0-1 Valovich - Peled +:- Cohen - Leybovich 0-1
6 Adam - Valovich 1/2 Levin, Y - Ovadya 1-0 Lavi - Levin, O 1-0 Peled - Cohen -:+ Itzhak - Leybovich 0-1
7 Cohen - Adam 1/2 Valovich - Levin, Y 0-1 Ovadya - Lavi 1/2 Levin, O - Itzhak 1-0 Leybovich - Peled +:-
8 Adam - Leybovich 0-1 Levin, Y - Cohen 1-0 Lavi - Valovich 1/2 Levin, O - Ovadya 1/2 Itzhak - Peled +:-
9 Peled - Adam -:+ Leybovich - Levin, Y 1-0 Cohen - Lavi 1/2 Valovich - Levin, O 1/2 Ovadya - Itzhak 1-0









