The event was held 6.2.2005-17.4.2005.
![]() | Israel Chess Championship 1/16, concluding remarks |
The chess-il forum discussion
| ID | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Place | SB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 16498 | Stav Anatoly | 1642 | ![]() | 0 | 0 | 1 | 1 | = | 0 | + | 1 | 0 | = | 0 | 5 | 7 | 15.25 |
![]() | 2 | 9950 | Novik Michael | 1664 | 1 | ![]() | 1 | 1 | = | 1 | 1 | + | 1 | 1 | 1 | 1 | 10.5 | 1 | 52.25 |
![]() | 3 | 11948 | Lurie Ariel | 1738 | 1 | 0 | ![]() | 1 | = | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 | 3-4 | 28.25 |
![]() | 4 | 17634 | Aminov Avner | 1350 | 0 | 0 | 0 | ![]() | 0 | = | 0 | + | 1 | 0 | = | 0 | 3 | 9-10 | 5.75 |
![]() | 5 | 17387 | Nulman Maxim | 0 | 0 | = | = | 1 | ![]() | 1 | 1 | 0 | 1 | = | 1 | 0 | 6.5 | 6 | 30.25 |
![]() | 6 | 2104 | Karpaty Arye | 1501 | = | 0 | 0 | = | 0 | ![]() | 0 | 1 | 1 | 0 | 1 | = | 4.5 | 8 | 13.75 |
![]() | 7 | 17633 | Bukris Itzhak | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ![]() | 1 | 1 | 0 | 1 | 0 | 7 | 5 | 25 |
![]() | 8 | 12012 | Fraulin Rayvo | 1672 | - | - | 0 | - | 1 | 0 | 0 | ![]() | 1 | - | - | 0 | 2 | 11 | 6.5 |
![]() | 9 | 16500 | Kanimah Shmuel | 1564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 12 | 0 |
![]() | 10 | 10241 | Yantis Aaron | 1800 | 1 | 0 | 0 | 1 | = | 1 | 1 | + | 1 | ![]() | 1 | 0 | 7.5 | 3-4 | 27.75 |
![]() | 11 | 17309 | Lahav Yoram | 1447 | = | 0 | 0 | = | 0 | 0 | 0 | + | 1 | 0 | ![]() | 0 | 3 | 9-10 | 6 |
![]() | 12 | 11332 | Kleyn Eyal | 1549 | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | ![]() | 9.5 | 2 | 43.75 |
2005.02.06 1 Stav - Kleyn 0-1 Novik - Lahav 1-0 Lurie - Yantis 1-0 Aminov - Kanimah 1-0 Nulman - Fraulin 0-1 Karpaty - Bukris 0-1
2005.02.13 2 Stav - Novik 0-1 Lahav - Lurie 0-1 Yantis - Aminov 1-0 Kanimah - Nulman 0-1 Fraulin - Karpaty 0-1 Kleyn - Bukris 1-0
2005.02.20 3 Lurie - Stav 1-0 Novik - Kleyn 1-0 Aminov - Lahav 1/2 Nulman - Yantis 1/2 Karpaty - Kanimah 1-0 Bukris - Fraulin 1-0
2005.02.27 4 Stav - Aminov 1-0 Novik - Lurie 1-0 Lahav - Nulman 0-1 Yantis - Karpaty 1-0 Kanimah - Bukris 0-1 Kleyn - Fraulin 1-0
2005.03.06 5 Nulman - Stav 0-1 Aminov - Novik 0-1 Lurie - Kleyn 0-1 Karpaty - Lahav 1-0 Bukris - Yantis 0-1 Fraulin - Kanimah 1-0
2005.03.13 6 Stav - Karpaty 1/2 Novik - Nulman 1/2 Lurie - Aminov 1-0 Lahav - Bukris 0-1 Yantis - Fraulin +:- Kleyn - Kanimah 1-0
2005.03.20 7 Bukris - Stav 1-0 Karpaty - Novik 0-1 Nulman - Lurie 1/2 Aminov - Kleyn 0-1 Fraulin - Lahav -:+ Kanimah - Yantis 0-1
2005.03.27 8 Stav - Fraulin +:- Novik - Bukris 1-0 Lurie - Karpaty 1-0 Aminov - Nulman 0-1 Lahav - Kanimah 1-0 Kleyn - Yantis 1-0
2005.04.03 9 Kanimah - Stav 0-1 Fraulin - Novik -:+ Bukris - Lurie 1-0 Karpaty - Aminov 1/2 Nulman - Kleyn 0-1 Yantis - Lahav 1-0
2005.04.10 10 Stav - Yantis 0-1 Novik - Kanimah 1-0 Lurie - Fraulin 1-0 Aminov - Bukris 0-1 Nulman - Karpaty 1-0 Kleyn - Lahav 1-0
2005.04.17 11 Lahav - Stav 1/2 Yantis - Novik 0-1 Kanimah - Lurie 0-1 Fraulin - Aminov -:+ Bukris - Nulman 0-1 Karpaty - Kleyn 1/2
The invitation for this tournament has expired. The page is still shown just for references.

























