This page is not translated to english yet.
| | ID | Name | 1 | 2 | 3 | 4 | 5 | Pts | Place | Buch |
| 1 | | Or Avner 1
| 1
(8) | 4
(12) | 3
(2) | 1
(6) | 1
(10) | 10 | 8 | 48 |
| 2 | | Or Avner 2
| 3.5
(9) | 1
(6) | 1
(1) | 0
(13) | 2
(4) | 7.5 | 12 | 49.5 |
| 3 | | Or Hana 1
| 0
(10) | 3
(4) | 4
(14) | 0
(5) | 1.5
(8) | 8.5 | 10 | 43.5 |
| 4 | | Or Hana 2
| 0
(11) | 1
(3) | 1
(9) | 4
(14) | 2
(2) | 8 | 11 | 46 |
| 5 | | Itamar
| 2
(12) | 4
(14) | 0
(11) | 4
(3) | 2
(13) | 12 | 2-4 | 48 |
| 6 | | Eshkolot
| 3
(13) | 3
(2) | 2
(8) | 3
(1) | 0
(11) | 11 | 6 | 59.5 |
| 7 | | Begin
| 3
(14) | 1
(8) | 1
(10) | 4
(12) | 3
(9) | 12 | 2-4 | 39.5 |
| 8 | | Beit Itzhak
| 3
(1) | 3
(7) | 2
(6) | 0
(11) | 2.5
(3) | 10.5 | 7 | 61.5 |
| 9 | | Kfar Yona
| 0.5
(2) | 2.5
(13) | 3
(4) | 2
(10) | 1
(7) | 9 | 9 | 51 |
| 10 | | Noam
| 4
(3) | 0
(11) | 3
(7) | 2
(9) | 3
(1) | 12 | 2-4 | 59.5 |
| 11 | | Rimalt 1
| 4
(4) | 4
(10) | 4
(5) | 4
(8) | 4
(6) | 20 | 1 | 53.5 |
| 12 | | Rimalt 2
| 2
(5) | 0
(1) | 1
(13) | 0
(7) | 4
(14) | 7 | 13 | 46.5 |
| 13 | | Sadot
| 1
(6) | 1.5
(9) | 3
(12) | 4
(2) | 2
(5) | 11.5 | 5 | 46.5 |
| 14 | | Shazar
| 1
(7) | 0
(5) | 0
(3) | 0
(4) | 0
(12) | 1 | 14 | 47.5 |
1
Or Avner 1 - Beit Itzhak 1-3
Kfar Yona - Or Avner 2 0.5-3.5
Or Hana 1 - Noam 0-4
Rimalt 1 - Or Hana 2 4-0
Itamar - Rimalt 2 2-2
Sadot - Eshkolot 1-3
Begin - Shazar 3-1
2
Rimalt 2 - Or Avner 1 0-4
Or Avner 2 - Eshkolot 1-3
Or Hana 2 - Or Hana 1 1-3
Shazar - Itamar 0-4
Beit Itzhak - Begin 3-1
Kfar Yona - Sadot 2.5-1.5
Noam - Rimalt 1 0-4
3
Or Avner 1 - Or Avner 2 3-1
Or Hana 1 - Shazar 4-0
Or Hana 2 - Kfar Yona 1-3
Rimalt 1 - Itamar 4-0
Eshkolot - Beit Itzhak 2-2
Begin - Noam 1-3
Sadot - Rimalt 2 3-1
4
Eshkolot - Or Avner 1 3-1
Or Avner 2 - Sadot 0-4
Itamar - Or Hana 1 4-0
Beit Itzhak - Rimalt 1 0-4
Noam - Kfar Yona 2-2
Rimalt 2 - Begin 0-4
Shazar - Or Hana 2 0-4
5
Or Avner 1 - Noam 1-3
Or Hana 1 - Beit Itzhak 1.5-2.5
Or Hana 2 - Or Avner 2 2-2
Kfar Yona - Begin 1-3
Rimalt 1 - Eshkolot 4-0
Sadot - Itamar 2-2
Shazar - Rimalt 2 0-4