| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Place | SB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 13188 | Izrailov Zecharia | 2243 | 2200 | ![]() | 1 | = | = | 0 | 0 | 1 | = | 1 | 1 | 1 | 6.5 | 4 | 27.5 |
![]() | 2 | 5365 | Radovilsky Yan | 2146 | 2183 | 0 | ![]() | 0 | 0 | 0 | 1 | = | = | 1 | 1 | 1 | 5 | 6 | 15.5 |
![]() | 3 | 7320 | Lipes Yosef | 2182 | 2172 | = | 1 | ![]() | 1 | = | 1 | 1 | = | = | 1 | 1 | 8 | 1 | 36 |
![]() | 4 | 28 | Hasidovsky Arnold | 2126 | 2182 | = | 1 | 0 | ![]() | = | 1 | 1 | = | 1 | 1 | 1 | 7.5 | 2-3 | 30.25 |
![]() | 5 | 4834 | Shlakman Itzhak | 2101 | 2147 | 1 | 1 | = | = | ![]() | 1 | = | = | 1 | = | 1 | 7.5 | 2-3 | 33.5 |
![]() | 6 | 9919 | Zror Oren | 1929 | 2115 | 1 | 0 | 0 | 0 | 0 | ![]() | = | 1 | 0 | 1 | 0 | 3.5 | 8-9 | 16.25 |
![]() | 7 | 8349 | Kopaloff Nick | 2052 | 2066 | 0 | = | 0 | 0 | = | = | ![]() | 1 | 1 | 1 | 1 | 5.5 | 5 | 19.5 |
![]() | 8 | 16203 | Hasidovsky Michael | 2035 | 0 | = | = | = | = | = | 0 | 0 | ![]() | = | = | 1 | 4.5 | 7 | 21.25 |
![]() | 9 | 2566 | Kave Itzhak | 1941 | 0 | 0 | = | 0 | 0 | 1 | 0 | = | ![]() | = | 1 | 3.5 | 8-9 | 12 | |
![]() | 10 | 11332 | Kleyn Eyal | 1857 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | = | ![]() | 1 | 2.5 | 10 | 8.75 | |
![]() | 11 | 14046 | Smirnov Peter | 1841 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ![]() | 1 | 11 | 3.5 |
2005.11.24 1 Izrailov - bye Radovilsky - Smirnov 1-0 Lipes - Kleyn 1-0 Hasidovsky, A - Kave 1-0 Shlakman - Hasidovsky, M 1/2 Zror - Kopaloff 1/2
2005.12.01 2 Izrailov - Radovilsky 1-0 Smirnov - Lipes 0-1 Kleyn - Hasidovsky, A 0-1 Kave - Shlakman 0-1 Hasidovsky, M - Zror 0-1 bye - Kopaloff
2005.12.08 3 Lipes - Izrailov 1/2 Radovilsky - bye Hasidovsky, A - Smirnov 1-0 Shlakman - Kleyn 1/2 Zror - Kave 0-1 Kopaloff - Hasidovsky, M 1-0
2005.12.15 4 Izrailov - Hasidovsky, A 1/2 Radovilsky - Lipes 0-1 Smirnov - Shlakman 0-1 Kleyn - Zror 0-1 Kave - Kopaloff 0-1 bye - Hasidovsky, M
2005.12.29 5 Shlakman - Izrailov 1-0 Hasidovsky, A - Radovilsky 1-0 Lipes - bye Zror - Smirnov 0-1 Kopaloff - Kleyn 1-0 Hasidovsky, M - Kave 1/2
2006.01.12 6 Izrailov - Zror 0-1 Radovilsky - Shlakman 0-1 Lipes - Hasidovsky, A 1-0 Smirnov - Kopaloff 0-1 Kleyn - Hasidovsky, M 1/2 bye - Kave
2006.01.26 7 Kopaloff - Izrailov 0-1 Zror - Radovilsky 0-1 Shlakman - Lipes 1/2 Hasidovsky, A - bye Hasidovsky, M - Smirnov 1-0 Kave - Kleyn 1/2
2006.02.09 8 Izrailov - Hasidovsky, M 1/2 Radovilsky - Kopaloff 1/2 Lipes - Zror 1-0 Hasidovsky, A - Shlakman 1/2 Smirnov - Kave 0-1 bye - Kleyn
2006.02.23 9 Kave - Izrailov 0-1 Hasidovsky, M - Radovilsky 1/2 Kopaloff - Lipes 0-1 Zror - Hasidovsky, A 0-1 Shlakman - bye Kleyn - Smirnov 1-0
2006.03.09 Round is delayed due to Active Chess Cup
2006.03.23 10 Izrailov - Kleyn 1-0 Radovilsky - Kave 1-0 Lipes - Hasidovsky, M 1/2 Hasidovsky, A - Kopaloff 1-0 Shlakman - Zror 1-0 bye - Smirnov
2006.04.06 11 Smirnov - Izrailov 0-1 Kleyn - Radovilsky 0-1 Kave - Lipes 1/2 Hasidovsky, M - Hasidovsky, A 1/2 Kopaloff - Shlakman 1/2 Zror - bye
The invitation for this tournament has expired. The page is still shown just for references.
































