This page is not translated to english yet.
Round 1
| Netanya Bet | Hapoel M.M. Givat Shmuel | ||
|---|---|---|---|
| Arnold Hasidovsky | 0 | 1 | Avraham Malachi |
| Moshe Ben-Zeev | 1/2 | 1/2 | Alex Shapira |
| Michael Hasidovsky | 1/2 | 1/2 | Michael Zilbershtein |
| Yuri Volkov | 1 | 0 | Eli Uritsky |
| Eyal Kleyn | 1 | 0 | Oded Ross |
Round 2
| Netanya Bet | Hapoel M.M. Givat Shmuel | ||
|---|---|---|---|
| Arnold Hasidovsky | 1 | 0 | Avraham Malachi |
| Moshe Ben-Zeev | 1/2 | 1/2 | Alex Shapira |
| Michael Hasidovsky | 1 | 0 | Michael Zilbershtein |
| Yuri Volkov | 0 | 1 | Eli Uritsky |
| Eyal Kleyn | 0 | 1 | Oded Ross |



